Electric Fuel Pump
Electric Fuel Pump
Additional Features Fits Select: 1988-1995 CHEVROLET GMT-400 8 Cyl 5.7 L
1989-1995 CHEVROLET S TRUCK 6 Cyl 4.3 L
1989-1995 GMC SIERRA 8 Cyl 5.7 L
1987 CHEVROLET R10 8 Cyl 5 L
1988-1995 CHEVROLET G20 8 Cyl 5.7 L
1987 CHEVROLET V10 8 Cyl 5.7 L
1988-1992 CHEVROLET CAMARO 8 Cyl 5 L
1987-1995 CHEVROLET SUBURBAN 8 Cyl 5.7 L
1989,1991-1993 CHEVROLET CAPRICE 8 Cyl 5 L
1987-1988,1990,1993-1994 CHEVROLET BLAZER 8 Cyl 5.7 L
1986-1988 CHEVROLET S TRUCK 6 Cyl 2.8 L
1986-1994 CHEVROLET ASTRO 6 Cyl 4.3 L
1991-1995 GMC SONOMA 6 Cyl 4.3 L
1989,1991-1992 CHEVROLET BLAZER 6 Cyl 4.3 L
1992-1993 BUICK ROADMASTER 8 Cyl 5.7 L
1990 CHEVROLET CAPRICE 8 Cyl 5.7 L
1988 GMC GMT-400 8 Cyl 5.7 L
1987-1996 CHEVROLET G30 8 Cyl 5.7 L
1987 CHEVROLET V20 8 Cyl 5.7 L
1987,1990-1992,1994-1995 GMC RALLY WAGON / VAN 8 Cyl 5.7 L
1993 CADILLAC FLEETWOOD 8 Cyl 5.7 L
1987-1988 CHEVROLET R30 8 Cyl 5.7 L
1987-1995 GMC SUBURBAN 8 Cyl 5.7 L
1985-1986 CHEVROLET CAVALIER 4 Cyl 2 L
1989,1991 CHEVROLET R3500 8 Cyl 5.7 L
and more - add your vehicle to our fit widget to check | Manufacturer part number | P90018 |
| Vehicle model | p90018 |
| Vehicle year | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| Vehicle make | Chevrolet |
| Vehicle fitment type | Specific |
| Brand | Carter |
| Automotive specialty part type | FUEL PUMP & TURBO SYSTEM |
| Weight | 0.8 lb |
| Has written warranty | No |
| Items included | 55 |
| Vehicle type | Car |
| Pack quantity | 1 |