Diesel Only Pre-Release Fuel Caps are designed for specific late model cars.
- Excess fuel system pressure is relieved through an internal spring & gasket valve that is specially designed to allow venting without losing liquid fuel
- Reduces risk of fuel spray and vapor surge
- Two-way action pressure relief/vacuum relief valve allows fuel tank to “breathe” while preventing the escape of fuel fumes
Fits Select: 1988-1997,1999-2002 FORD F350 8 Cyl 7.3 L
1988-1997,1999-2002 FORD F250 8 Cyl 7.3 L
2003-2007 FORD F250 8 Cyl 6 L
2003-2007 FORD F350 8 Cyl 6 L
2008 FORD F250 8 Cyl 6.4 L
2008 FORD F350 8 Cyl 6.4 L
1994-1999 DODGE RAM 2500 6 Cyl 5.9 L
2011-2012 CHEVROLET SILVERADO 8 Cyl 6.6 L
1994-1999 DODGE RAM 3500 6 Cyl 5.9 L
2011-2013 GMC SIERRA 8 Cyl 6.6 L
2003-2005 FORD EXCURSION 8 Cyl 6 L
2001-2002 FORD EXCURSION 8 Cyl 7.3 L
1989-1993 DODGE W-SERIES 6 Cyl 5.9 L
1988-2003 FORD ECONOLINE 8 Cyl 7.3 L
1989-1993 DODGE D-SERIES 6 Cyl 5.9 L
1986 CHEVROLET D30 8 Cyl 6.2 L
1987 FORD F250 8 Cyl 6.9 L
2006-2012 CHEVROLET EXPRESS G3500 8 Cyl 6.6 L
1979 OLDSMOBILE CUTLASS SUPREME 8 Cyl 4.3 L
1987 FORD F350 8 Cyl 6.9 L
1982-1985 CHEVROLET K30 8 Cyl 6.2 L
1992-2000 CHEVROLET GMT-400 8 Cyl 6.5 L
1997-1998,2000,2002 CHEVROLET EXPRESS G3500 8 Cyl 6.5 L
1982-1986 CHEVROLET C10 8 Cyl 6.2 L
2001 CHEVROLET EXPRESS CUTAWAY 8 Cyl 6.5 L
and more - add your vehicle to our fit widget to check | Automotive fuel tank cap type | Vented |
| Vehicle fitment type | Specific |
| Vehicle type | Car |
| Brand | Gates |
| Rec. use | Automotive |
| Assembled product weight | 1.4 lb |
| Material | Thermoplastic |
| Vehicle mount location | Rear |
| Items included | 550 |
| Automotive parts division | Direct Replacement |
| Count per pack | 1 |
| Has written warranty | No |