Sealed Power parts provide innovative designs, use leading edge materials and utilize ISO & QS certified manufacturing in order to deliver top quality products that meet the rigorous demands of today's modern engines.
- Steel-backed bronze alloy lining with overplate
- Popular for fatigue resistance & strength
- Provides conformability required for older apps
- Our standard material is comparable to competitors performance bearing
- Note - This material offers less resistance to wear & corrosion than other materials.
- Utilizes ISO & QS certified manufacturing
Fits Select: 1989-1993 CHRYSLER LEBARON 4 Cyl 2.5 L
1982-1988 CHRYSLER LEBARON 4 Cyl 2.2 L
1989-1995 DODGE DAKOTA 4 Cyl 2.5 L
1981-1989 DODGE ARIES 4 Cyl 2.2 L
1981-1989 PLYMOUTH RELIANT 4 Cyl 2.2 L
1981-1990 PLYMOUTH HORIZON 4 Cyl 2.2 L
1981-1990 DODGE OMNI 4 Cyl 2.2 L
1989-1990 CHRYSLER TC 4 Cyl 2.2 L
1989-1995 PLYMOUTH ACCLAIM 4 Cyl 2.5 L
1988-1995 DODGE CARAVAN 4 Cyl 2.5 L
1989-1995 DODGE SPIRIT 4 Cyl 2.5 L
1989,1991-1993 DODGE DAYTONA 4 Cyl 2.5 L
1988-1995 PLYMOUTH VOYAGER 4 Cyl 2.5 L
1982-1984 DODGE RAMPAGE 4 Cyl 2.2 L
1983-1986 DODGE 600 4 Cyl 2.2 L
1987-1990,1992-1994 DODGE SHADOW 4 Cyl 2.2 L
1991 DODGE SHADOW 4 Cyl 2.5 L
1987-1994 PLYMOUTH SUNDANCE 4 Cyl 2.2 L
1984-1987 CHRYSLER NEW YORKER 4 Cyl 2.2 L
1984-1987 DODGE DAYTONA 4 Cyl 2.2 L
1988,1990 CHRYSLER DAYTONA 4 Cyl 2.5 L
1984-1986 CHRYSLER LASER 4 Cyl 2.2 L
1985-1988 DODGE LANCER 4 Cyl 2.2 L
1987-1988 DODGE DAKOTA 4 Cyl 2.2 L
1987-1988 PLYMOUTH CARAVELLE 4 Cyl 2.5 L
and more - add your vehicle to our fit widget to check | Vehicle fitment type | Specific |
| Brand | Sealed Power |
| Weight | 0.4 lb |
| Material | Steel-backed bronze alloy lining with overplate |
| Vehicle type | Motor Vehicle |
| Automotive parts division | Direct Replacement |
| Count | 1 |
| Model | 43800CPA |